PPK inPZU 2050
Fund ID: SQF-000277 · Manager: PZU TFI · Data as of: 2026-06-30
PPK inPZU 2050 (SQF-000277) is an investment fund managed by PZU TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2050" category, investing in Poland, with a podwyższone risk level. As of 2026-06-30, its portfolio holds 184 positions across 98 issuers, with iShares Core S&P 500 UCITS ETF the largest position at 11.23%. Performance: +16.44% year-to-date, +22.67% over 1 year, +70.55% over 3 years, +66.90% over 5 years.
- Category
- zdefiniowanej daty PPK 2050
- Geographic focus
- Poland
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 1,21 mld PLN
- Management fee
- 0,24%
| Period | Return |
|---|---|
| Year to date | +16.44% |
| 1 year | +22.67% |
| 3 years | +70.55% |
| 5 years | +66.90% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 11.23% |
| 2 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI SPÓŁKA AKCYJNA | PLPKO0000016 | 5.84% |
| 3 | ORLEN S.A. | PLPKN0000018 | 3.93% |
| 4 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000115291 | 3.78% |
| 5 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000118188 | 3.59% |
| 6 | Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.34% |
| 7 | KGHM Polska Miedź S.A. | PLKGHM000017 | 3.31% |
| 8 | LPP S.A. | PLLPP0000011 | 2.89% |
| 9 | Allegro.eu SA | LU2237380790 | 2.73% |
| 10 | Benefit Systems S.A. | PLBNFTS00018 | 2.56% |
View the full interactive profile for PPK inPZU 2050 on SQUERY →