SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2050 vs Erste PPK 2050
Pekao PPK 2050 and Erste PPK 2050 share 46 holdings, giving 42.5% portfolio overlap (27.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
42.5%Portfolio overlap
46Shared holdings
27.1%Weighted similarity
Side by side
- Metric
- Pekao PPK 2050
- Erste PPK 2050
- Manager
- Pekao TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2050
- zdefiniowanej daty PPK 2050
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 317,96 mln PLN
- 109,75 mln PLN
- Management fee
- 0,22%
- 0,35%
- Year to date
- +20.17%
- +20.73%
- 1 year
- +27.03%
- +28.24%
- 3 years
- +84.68%
- +84.96%
- 5 years
- +96.80%
- +82.57%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2050 | Weight in Erste PPK 2050 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 5.76% | 5.67% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.56% | 3.59% |
| Allegro.eu S.A. | LU2237380790 | 3.27% | 3.86% |
| LPP S.A. | PLLPP0000011 | 5.91% | 2.59% |
| Alior Bank S.A. | PLALIOR00045 | 2.49% | 3.22% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.47% | 3.14% |
| Orlen S.A. | PLPKN0000018 | 2.44% | 4.08% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 2.19% | 2.51% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.71% | 2.92% |
| Rzeczpospolita Polska | PL0000113783 | 3.26% | 1.56% |
| Dino Polska S.A. | PLDINPL00011 | 1.90% | 1.38% |
| Rzeczpospolita Polska | PL0000117024 | 0.95% | 1.54% |
| Santander Bank Polska S.A. | PLBZ00000044 | 0.91% | 1.63% |
| Rzeczpospolita Polska | PL0000116851 | 6.83% | 0.90% |
| Inter Cars S.A. | PLINTCS00010 | 0.82% | 1.40% |
Compare interactively → Pekao PPK 2050 Full profile → Erste PPK 2050 Full profile →