Erste PPK 2050
Fund ID: SQF-001344 · Manager: Erste TFI · Data as of: 2026-05-29
Erste PPK 2050 (SQF-001344) is an investment fund managed by Erste TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2050" category, investing in Poland, with a podwyższone risk level. As of 2026-05-29, its portfolio holds 103 positions across 79 issuers, with POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. the largest position at 5.67%. Performance: +20.73% year-to-date, +28.24% over 1 year, +84.96% over 3 years, +82.57% over 5 years.
- Category
- zdefiniowanej daty PPK 2050
- Geographic focus
- Poland
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 109,75 mln PLN
- Management fee
- 0,35%
| Period | Return |
|---|---|
| Year to date | +20.73% |
| 1 year | +28.24% |
| 3 years | +84.96% |
| 5 years | +82.57% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 5.67% |
| 2 | BANK GOSPODARSTWA KRAJOWEGO | PL0000500484 | 4.28% |
| 3 | ORLEN S.A. | PLPKN0000018 | 4.08% |
| 4 | ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 3.86% |
| 5 | BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 3.59% |
| 6 | ALIOR BANK S.A. | PLALIOR00045 | 3.22% |
| 7 | BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 3.14% |
| 8 | KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 2.92% |
| 9 | MICROSOFT CORPORATION | US5949181045 | 2.83% |
| 10 | LPP S.A. | PLLPP0000011 | 2.59% |
View the full interactive profile for Erste PPK 2050 on SQUERY →