SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2050 vs PFR PPK 2050
Pekao PPK 2050 and PFR PPK 2050 share 53 holdings, giving 43.3% portfolio overlap (27.7% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
43.3%Portfolio overlap
53Shared holdings
27.7%Weighted similarity
Side by side
- Metric
- Pekao PPK 2050
- PFR PPK 2050
- Manager
- Pekao TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2050
- zdefiniowanej daty PPK 2050
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 317,96 mln PLN
- 55,09 mln PLN
- Management fee
- 0,22%
- 0,45%
- Year to date
- +20.17%
- +18.41%
- 1 year
- +27.03%
- +27.13%
- 3 years
- +84.68%
- +82.74%
- 5 years
- +96.80%
- +84.50%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2050 | Weight in PFR PPK 2050 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 5.76% | 5.63% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.56% | 3.47% |
| LPP S.A. | PLLPP0000011 | 5.91% | 3.05% |
| Orlen S.A. | PLPKN0000018 | 2.44% | 7.11% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 2.19% | 3.10% |
| Rzeczpospolita Polska | PL0000118188 | 3.05% | 2.15% |
| Allegro.eu S.A. | LU2237380790 | 3.27% | 1.79% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.71% | 3.99% |
| Alior Bank S.A. | PLALIOR00045 | 2.49% | 1.68% |
| Dino Polska S.A. | PLDINPL00011 | 1.90% | 1.62% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.47% | 1.39% |
| Rzeczpospolita Polska | PL0000116851 | 6.83% | 1.35% |
| X-Trade Brokers S.A. | PLXTRDM00011 | 1.79% | 1.35% |
| Rzeczpospolita Polska | PL0000118519 | 2.59% | 1.28% |
| Rzeczpospolita Polska | PL0000113783 | 3.26% | 1.08% |
Compare interactively → Pekao PPK 2050 Full profile → PFR PPK 2050 Full profile →