PFR PPK 2050
Fund ID: SQF-001360 · Manager: PFR TFI · Data as of: 2026-03-31
PFR PPK 2050 (SQF-001360) is an investment fund managed by PFR TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2050" category, investing in Poland, with a podwyższone risk level. As of 2026-03-31, its portfolio holds 92 positions across 67 issuers, with iShares Core S&P 500 UCITS ETF (Acc) the largest position at 10.65%. Performance: +18.41% year-to-date, +27.13% over 1 year, +82.74% over 3 years, +84.50% over 5 years.
- Category
- zdefiniowanej daty PPK 2050
- Geographic focus
- Poland
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 55,09 mln PLN
- Management fee
- 0,45%
| Period | Return |
|---|---|
| Year to date | +18.41% |
| 1 year | +27.13% |
| 3 years | +82.74% |
| 5 years | +84.50% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | iShares Core S&P 500 UCITS ETF (Acc) | IE00B5BMR087 | 10.65% |
| 2 | ORLEN S.A. | PLPKN0000018 | 7.11% |
| 3 | PKO BP S.A. | PLPKO0000016 | 5.63% |
| 4 | KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 3.99% |
| 5 | PEKAO BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 3.47% |
| 6 | Środki pieniężne i depozyty PLN 1 684 218,03 | 3.43% | |
| 7 | Xtrackers Euro Stoxx 50 UCITS ETF 1C | LU0380865021 | 3.11% |
| 8 | POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 3.10% |
| 9 | LPP S.A. | PLLPP0000011 | 3.05% |
| 10 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117198 | 2.95% |
View the full interactive profile for PFR PPK 2050 on SQUERY →