SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2050 vs UNIQA Emerytura 2050
Pekao PPK 2050 and UNIQA Emerytura 2050 share 61 holdings, giving 42.3% portfolio overlap (27.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
42.3%Portfolio overlap
61Shared holdings
27.0%Weighted similarity
Side by side
- Metric
- Pekao PPK 2050
- UNIQA Emerytura 2050
- Manager
- Pekao TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2050
- zdefiniowanej daty PPK 2050
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 317,96 mln PLN
- 270,63 mln PLN
- Management fee
- 0,22%
- 0,45%
- Year to date
- +20.17%
- +17.92%
- 1 year
- +27.03%
- +25.35%
- 3 years
- +84.68%
- +80.96%
- 5 years
- +96.80%
- +87.29%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2050 | Weight in UNIQA Emerytura 2050 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 5.76% | 4.76% |
| Allegro.eu S.A. | LU2237380790 | 3.27% | 4.31% |
| Rzeczpospolita Polska | PL0000113783 | 3.26% | 5.16% |
| Rzeczpospolita Polska | PL0000116851 | 6.83% | 2.71% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.47% | 2.71% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.56% | 2.47% |
| Orlen S.A. | PLPKN0000018 | 2.44% | 3.58% |
| LPP S.A. | PLLPP0000011 | 5.91% | 2.13% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 2.19% | 1.82% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.71% | 1.70% |
| Żabka Group S.A. | LU2910446546 | 1.52% | 1.59% |
| Santander Bank Polska S.A. | PLBZ00000044 | 0.91% | 1.72% |
| X-Trade Brokers S.A. | PLXTRDM00011 | 1.79% | 0.91% |
| Rzeczpospolita Polska | PL0000118188 | 3.05% | 0.88% |
| Grupa Kęty S.A. | PLKETY000011 | 0.79% | 0.79% |
Compare interactively → Pekao PPK 2050 Full profile → UNIQA Emerytura 2050 Full profile →