UNIQA Emerytura 2050
Fund ID: SQF-001370 · Manager: UNIQA TFI · Data as of: 2026-06-30
UNIQA Emerytura 2050 (SQF-001370) is an investment fund managed by UNIQA TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2050" category, investing in Poland, with a podwyższone risk level. As of 2026-06-30, its portfolio holds 121 positions across 77 issuers, with GIEŁDA PAPIERÓW WARTOŚCIOWYCH W WARSZAWIE S.A. the largest position at 10.45%. Performance: +17.92% year-to-date, +25.35% over 1 year, +80.96% over 3 years, +87.29% over 5 years.
- Category
- zdefiniowanej daty PPK 2050
- Geographic focus
- Poland
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 270,63 mln PLN
- Management fee
- 0,45%
| Period | Return |
|---|---|
| Year to date | +17.92% |
| 1 year | +25.35% |
| 3 years | +80.96% |
| 5 years | +87.29% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | GIEŁDA PAPIERÓW WARTOŚCIOWYCH W WARSZAWIE S.A. | PL0GF0033720 | 10.45% |
| 2 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 5.16% |
| 3 | ISHARES CORE S&P 500 UCITS ETF | IE00B5BMR087 | 4.80% |
| 4 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 4.76% |
| 5 | ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 4.31% |
| 6 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 4.05% |
| 7 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000114559 | 3.72% |
| 8 | ORLEN S.A. | PLPKN0000018 | 3.58% |
| 9 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 2.71% |
| 10 | BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 2.71% |
View the full interactive profile for UNIQA Emerytura 2050 on SQUERY →