SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2055 vs Erste PPK 2055
Pekao PPK 2055 and Erste PPK 2055 share 47 holdings, giving 41.6% portfolio overlap (26.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
41.6%Portfolio overlap
47Shared holdings
26.4%Weighted similarity
Side by side
- Metric
- Pekao PPK 2055
- Erste PPK 2055
- Manager
- Pekao TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2055
- zdefiniowanej daty PPK 2055
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 193,29 mln PLN
- 72,29 mln PLN
- Management fee
- 0,22%
- 0,35%
- Year to date
- +20.37%
- +21.02%
- 1 year
- +27.16%
- +28.58%
- 3 years
- +84.89%
- +83.29%
- 5 years
- +96.81%
- +79.53%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2055 | Weight in Erste PPK 2055 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 6.04% | 5.90% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.58% | 3.74% |
| Allegro.eu S.A. | LU2237380790 | 3.42% | 4.01% |
| Alior Bank S.A. | PLALIOR00045 | 2.89% | 3.35% |
| Rzeczpospolita Polska | PL0000118188 | 3.20% | 2.26% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 2.18% | 2.61% |
| Orlen S.A. | PLPKN0000018 | 2.13% | 4.24% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.78% | 3.03% |
| Rzeczpospolita Polska | PL0000118519 | 1.74% | 4.35% |
| Rzeczpospolita Polska | PL0000116851 | 6.81% | 1.73% |
| Rzeczpospolita Polska | PL0000113783 | 3.72% | 1.50% |
| Rzeczpospolita Polska | PL0000117024 | 0.88% | 1.41% |
| Inter Cars S.A. | PLINTCS00010 | 0.79% | 1.45% |
| Santander Bank Polska S.A. | PLBZ00000044 | 0.76% | 1.70% |
| Facebook Inc. | US30303M1027 | 0.99% | 0.73% |
Compare interactively → Pekao PPK 2055 Full profile → Erste PPK 2055 Full profile →