Erste PPK 2055
Fund ID: SQF-001349 · Manager: Erste TFI · Data as of: 2026-08-31
Erste PPK 2055 (SQF-001349) is an investment fund managed by Erste TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2055" category, investing in Poland, with a podwyższone risk level. As of 2026-08-31, its portfolio holds 101 positions across 78 issuers, with POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. the largest position at 5.78%. Performance: +24.15% year-to-date, +30.94% over 1 year, +94.50% over 3 years, +81.60% over 5 years.
- Category
- zdefiniowanej daty PPK 2055
- Geographic focus
- Poland
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 72,29 mln PLN
- Management fee
- 0,35%
| Period | Return |
|---|---|
| Year to date | +24.15% |
| 1 year | +30.94% |
| 3 years | +94.50% |
| 5 years | +81.60% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 5.78% |
| 2 | ORLEN S.A. | PLPKN0000018 | 4.51% |
| 3 | ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 4.03% |
| 4 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 3.88% |
| 5 | BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 3.57% |
| 6 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000119087 | 3.21% |
| 7 | POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 3.10% |
| 8 | KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 2.92% |
| 9 | BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 2.92% |
| 10 | MICROSOFT CORPORATION | US5949181045 | 2.57% |
View the full interactive profile for Erste PPK 2055 on SQUERY →