SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2060 vs Subfundusz Emerytura 2060
Pekao PPK 2060 and Subfundusz Emerytura 2060 share 59 holdings, giving 46.6% portfolio overlap (30.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
46.6%Portfolio overlap
59Shared holdings
30.6%Weighted similarity
Side by side
- Metric
- Pekao PPK 2060
- Subfundusz Emerytura 2060
- Manager
- Pekao TFI
- PKO TFI
- Category
- zdefiniowanej daty PPK 2060
- zdefiniowanej daty PPK 2060
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 81,17 mln PLN
- 179,10 mln PLN
- Management fee
- 0,22%
- 0,50%
- Year to date
- +19.93%
- +18.27%
- 1 year
- +26.43%
- +24.77%
- 3 years
- +83.48%
- +81.87%
- 5 years
- +96.03%
- +85.77%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2060 | Weight in Subfundusz Emerytura 2060 |
|---|---|---|---|
| iShares Core MSCI World | IE00B4L5Y983 | 8.15% | 13.02% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 5.95% | 5.42% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.21% | 2.81% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 2.03% | 3.09% |
| Allegro.eu S.A. | LU2237380790 | 3.48% | 2.02% |
| LPP S.A. | PLLPP0000011 | 6.49% | 1.99% |
| Rzeczpospolita Polska | PL0000118188 | 3.67% | 1.83% |
| Orlen S.A. | PLPKN0000018 | 1.73% | 4.57% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.70% | 3.31% |
| Rzeczpospolita Polska | PL0000113783 | 2.02% | 1.40% |
| Dino Polska S.A. | PLDINPL00011 | 2.16% | 1.39% |
| Rzeczpospolita Polska | PL0000117743 | 2.03% | 1.35% |
| Benefit Systems S.A. | PLBNFTS00018 | 3.09% | 1.25% |
| Rzeczpospolita Polska | PL0000116851 | 7.19% | 1.23% |
| Alior Bank S.A. | PLALIOR00045 | 2.92% | 1.06% |
Compare interactively → Pekao PPK 2060 Full profile → Subfundusz Emerytura 2060 Full profile →