Subfundusz Emerytura 2060
Fund ID: SQF-000151 · Manager: PKO TFI · Data as of: 2026-06-30
Subfundusz Emerytura 2060 (SQF-000151) is an investment fund managed by PKO TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2060" category, investing in Poland, with a podwyższone risk level. As of 2026-06-30, its portfolio holds 160 positions across 98 issuers, with ISHARES CORE MSCI WORLD the largest position at 13.02%. Performance: +18.27% year-to-date, +24.77% over 1 year, +81.87% over 3 years, +85.77% over 5 years.
- Category
- zdefiniowanej daty PPK 2060
- Geographic focus
- Poland
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 179,10 mln PLN
- Management fee
- 0,50%
| Period | Return |
|---|---|
| Year to date | +18.27% |
| 1 year | +24.77% |
| 3 years | +81.87% |
| 5 years | +85.77% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 13.02% |
| 2 | XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 6.03% |
| 3 | POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 5.42% |
| 4 | Orlen SA | PLPKN0000018 | 4.57% |
| 5 | RZECZPOSPOLITA POLSKA | PL0000117990 | 4.56% |
| 6 | RZECZPOSPOLITA POLSKA | PL0000116760 | 3.78% |
| 7 | KGHM POLSKA MIEDZ SA | PLKGHM000017 | 3.31% |
| 8 | PZU | PLPZU0000011 | 3.09% |
| 9 | ISHARES CORE S&P 500 ETF | US4642872000 | 2.94% |
| 10 | BANK PEKAO | PLPEKAO00016 | 2.81% |
View the full interactive profile for Subfundusz Emerytura 2060 on SQUERY →