SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2060 vs Erste PPK 2060
Pekao PPK 2060 and Erste PPK 2060 share 51 holdings, giving 44.5% portfolio overlap (28.7% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
44.5%Portfolio overlap
51Shared holdings
28.7%Weighted similarity
Side by side
- Metric
- Pekao PPK 2060
- Erste PPK 2060
- Manager
- Pekao TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2060
- zdefiniowanej daty PPK 2060
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 81,17 mln PLN
- 33,45 mln PLN
- Management fee
- 0,22%
- 0,35%
- Year to date
- +19.93%
- +20.35%
- 1 year
- +26.43%
- +27.70%
- 3 years
- +83.48%
- +80.33%
- 5 years
- +96.03%
- +71.55%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2060 | Weight in Erste PPK 2060 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 5.95% | 5.71% |
| Allegro.eu S.A. | LU2237380790 | 3.48% | 3.86% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.21% | 3.66% |
| Benefit Systems S.A. | PLBNFTS00018 | 3.09% | 3.17% |
| Alior Bank S.A. | PLALIOR00045 | 2.92% | 3.23% |
| Rzeczpospolita Polska | PL0000118188 | 3.67% | 2.59% |
| LPP S.A. | PLLPP0000011 | 6.49% | 2.57% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 2.03% | 2.53% |
| Rzeczpospolita Polska | PL0000113783 | 2.02% | 1.95% |
| Orlen S.A. | PLPKN0000018 | 1.73% | 4.11% |
| Rzeczpospolita Polska | PL0000117198 | 1.41% | 2.85% |
| Dino Polska S.A. | PLDINPL00011 | 2.16% | 1.35% |
| Rzeczpospolita Polska | PL0000118519 | 1.00% | 5.27% |
| Rzeczpospolita Polska | PL0000117024 | 0.89% | 1.33% |
| Facebook Inc. | US30303M1027 | 0.96% | 0.70% |
Compare interactively → Pekao PPK 2060 Full profile → Erste PPK 2060 Full profile →