Erste PPK 2060
Fund ID: SQF-001352 · Manager: Erste TFI · Data as of: 2026-05-29
Erste PPK 2060 (SQF-001352) is an investment fund managed by Erste TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2060" category, investing in Poland, with a podwyższone risk level. As of 2026-05-29, its portfolio holds 102 positions across 78 issuers, with POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. the largest position at 5.71%. Performance: +20.35% year-to-date, +27.70% over 1 year, +80.33% over 3 years, +71.55% over 5 years.
- Category
- zdefiniowanej daty PPK 2060
- Geographic focus
- Poland
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 33,45 mln PLN
- Management fee
- 0,35%
| Period | Return |
|---|---|
| Year to date | +20.35% |
| 1 year | +27.70% |
| 3 years | +80.33% |
| 5 years | +71.55% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 5.71% |
| 2 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 5.27% |
| 3 | ORLEN S.A. | PLPKN0000018 | 4.11% |
| 4 | ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 3.86% |
| 5 | BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 3.66% |
| 6 | ALIOR BANK S.A. | PLALIOR00045 | 3.23% |
| 7 | BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 3.17% |
| 8 | ECHO INVESTMENT S.A. | PLECHPS00019 | 2.94% |
| 9 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117198 | 2.85% |
| 10 | MICROSOFT CORPORATION | US5949181045 | 2.84% |
View the full interactive profile for Erste PPK 2060 on SQUERY →