Erste PPK 2060
Fund ID: SQF-001352 · Manager: Erste TFI · Data as of: 2026-08-31
Erste PPK 2060 (SQF-001352) is an investment fund managed by Erste TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2060" category, investing in Poland, with a podwyższone risk level. As of 2026-08-31, its portfolio holds 98 positions across 78 issuers, with POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. the largest position at 5.66%. Performance: +23.38% year-to-date, +30.00% over 1 year, +90.84% over 3 years, +73.53% over 5 years.
- Category
- zdefiniowanej daty PPK 2060
- Geographic focus
- Poland
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 33,45 mln PLN
- Management fee
- 0,35%
| Period | Return |
|---|---|
| Year to date | +23.38% |
| 1 year | +30.00% |
| 3 years | +90.84% |
| 5 years | +73.53% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 5.66% |
| 2 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 4.54% |
| 3 | ORLEN S.A. | PLPKN0000018 | 4.38% |
| 4 | ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 3.86% |
| 5 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000119087 | 3.56% |
| 6 | BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 3.37% |
| 7 | POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 2.90% |
| 8 | BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 2.83% |
| 9 | KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 2.72% |
| 10 | LPP S.A. | PLLPP0000011 | 2.65% |
View the full interactive profile for Erste PPK 2060 on SQUERY →