SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Akcji Nowa Europa vs Goldman Sachs Akcji CEE
Subfundusz Akcji Nowa Europa and Goldman Sachs Akcji CEE share 24 holdings, giving 46.0% portfolio overlap (30.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
46.0%Portfolio overlap
24Shared holdings
30.1%Weighted similarity
Side by side
- Metric
- Subfundusz Akcji Nowa Europa
- Goldman Sachs Akcji CEE
- Manager
- PKO TFI
- Goldman Sachs TFI
- Category
- akcji europejskich rynków wschodzących
- akcji europejskich rynków wschodzących
- Geographic focus
- Europa Środkowo-Wschodnia
- Europa Środkowo-Wschodnia
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- 45% CECE Net TR + 45% WIG + 10% WIBOR O/N
- 100% GPWB-CENTR
- Assets under management
- 48,42 mln PLN
- 2,64 mld PLN
- Management fee
- 2,00%
- 2,00%
- Year to date
- +26.70%
- +31.05%
- 1 year
- +41.31%
- +42.14%
- 3 years
- +122.96%
- +137.89%
- 5 years
- +151.59%
- +126.97%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Akcji Nowa Europa | Weight in Goldman Sachs Akcji CEE |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 6.35% | 7.37% |
| POLSKI KONCERN NAFTOWY ORLEN S | PLPKN0000018 | 5.16% | 5.23% |
| PZU | PLPZU0000011 | 4.43% | 4.15% |
| BANK PEKAO | PLPEKAO00016 | 3.97% | 4.07% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 4.77% | 3.77% |
| LPP SA | PLLPP0000011 | 2.58% | 3.25% |
| DINO POLSKA SA | PLDINPL00011 | 3.45% | 2.28% |
| ALLEGRO.EU SA | LU2237380790 | 3.08% | 2.26% |
| CEZ AS | CZ0005112300 | 4.05% | 2.08% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 2.07% | 2.23% |
| OTP BANK PLC | HU0000061726 | 1.89% | 9.48% |
| CD PROJEKT SA | PLOPTTC00011 | 1.85% | 2.33% |
| RICHTER GEDEON NYRT | HU0000123096 | 1.65% | 1.69% |
| KOMERCNI BANKA AS | CZ0008019106 | 1.21% | 1.76% |
| ASSECO POLAND SA | PLSOFTB00016 | 1.03% | 1.99% |
Compare interactively → Subfundusz Akcji Nowa Europa Full profile → Goldman Sachs Akcji CEE Full profile →