SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Surowców Globalny vs inPZU Akcje Rynku Surowców
Subfundusz Surowców Globalny and inPZU Akcje Rynku Surowców share 55 holdings, giving 70.7% portfolio overlap (56.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
70.7%Portfolio overlap
55Shared holdings
56.4%Weighted similarity
Side by side
- Metric
- Subfundusz Surowców Globalny
- inPZU Akcje Rynku Surowców
- Manager
- PKO TFI
- PZU TFI
- Category
- rynku surowców pozostałe
- rynku surowców pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Podwyższone
- High
- Benchmark
- 90% MSCI World Commodity Producers (USD) + 10% POLSTR
- 100% MSCI World Commodity Producers Net TR USD
- Assets under management
- 479,14 mln PLN
- 35,49 mln PLN
- Management fee
- 2,00%
- 0,50%
- Year to date
- +28.64%
- +32.65%
- 1 year
- +41.14%
- +47.70%
- 3 years
- +55.03%
- +66.37%
- 5 years
- +79.07%
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Surowców Globalny | Weight in inPZU Akcje Rynku Surowców |
|---|---|---|---|
| EXXON MOBIL CORP | US30231G1022 | 9.57% | 14.32% |
| CHEVRON CORP | US1667641005 | 6.84% | 7.72% |
| SHELL PLC | GB00BP6MXD84 | 4.99% | 5.11% |
| TOTAL SA | FR0000120271 | 3.09% | 3.68% |
| CONOCOPHILLIPS | US20825C1045 | 2.77% | 3.15% |
| CME (JPYUSD) | 5.67% | 2.58% | |
| NEWMONT CORPORATION | US6516391066 | 2.71% | 2.46% |
| RIO TINTO PLC | GB0007188757 | 3.47% | 2.41% |
| BP P.L.C. | GB0007980591 | 2.37% | 2.27% |
| FREEPORT-MCMORAN INC | US35671D8570 | 2.40% | 2.20% |
| AGNICO EAGLE MINES LTD | CA0084741085 | 2.26% | 2.08% |
| GLENCORE PLC | JE00B4T3BW64 | 2.19% | 1.71% |
| CANADIAN NATURAL RESOURCES LTD | CA1363851017 | 1.61% | 1.96% |
| BARRICK GOLD CORP | CA06849F1080 | 2.01% | 1.49% |
| WHEATON PRECIOUS METALS CORP | CA9628791027 | 1.65% | 1.38% |
Compare interactively → Subfundusz Surowców Globalny Full profile → inPZU Akcje Rynku Surowców Full profile →