Subfundusz Surowców Globalny
Fund ID: SQF-000120 · Manager: PKO TFI · Data as of: 2026-06-30
Subfundusz Surowców Globalny (SQF-000120) is an investment fund managed by PKO TFI tracked by SQUERY. It is classified in the "rynku surowców pozostałe" category, investing in Globalny, with a podwyższone risk level. As of 2026-06-30, its portfolio holds 77 positions across 69 issuers, with SPDR S&P US ENERGY SELECT UCITS ETF the largest position at 9.60%. Performance: +28.64% year-to-date, +41.14% over 1 year, +55.03% over 3 years, +79.07% over 5 years.
- Category
- rynku surowców pozostałe
- Geographic focus
- Globalny
- Risk level (SRI)
- Podwyższone
- Benchmark
- 90% MSCI World Commodity Producers (USD) + 10% POLSTR
- Assets under management
- 479,14 mln PLN
- Management fee
- 2,00%
| Period | Return |
|---|---|
| Year to date | +28.64% |
| 1 year | +41.14% |
| 3 years | +55.03% |
| 5 years | +79.07% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | SPDR S&P US ENERGY SELECT UCITS ETF | IE00BWBXM492 | 9.60% |
| 2 | EXXON MOBIL CORP | US30231G1022 | 9.57% |
| 3 | CHEVRON CORP | US1667641005 | 6.84% |
| 4 | Unmapped issuer | 5.67% | |
| 5 | SHELL PLC | GB00BP6MXD84 | 4.99% |
| 6 | BHP BILLITON LTD | US0886061086 | 4.01% |
| 7 | RIO TINTO PLC | GB0007188757 | 3.47% |
| 8 | TOTAL SA | FR0000120271 | 3.09% |
| 9 | CONOCOPHILLIPS | US20825C1045 | 2.77% |
| 10 | RZECZPOSPOLITA POLSKA | PL0000117990 | 2.75% |
View the full interactive profile for Subfundusz Surowców Globalny on SQUERY →