SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Zabezpieczenia Emerytalnego 2020 vs Subfundusz Zabezpieczenia Emerytalnego 2030
Subfundusz Zabezpieczenia Emerytalnego 2020 and Subfundusz Zabezpieczenia Emerytalnego 2030 share 49 holdings, giving 74.0% portfolio overlap (59.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
74.0%Portfolio overlap
49Shared holdings
59.2%Weighted similarity
Side by side
- Metric
- Subfundusz Zabezpieczenia Emerytalnego 2020
- Subfundusz Zabezpieczenia Emerytalnego 2030
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 100% Treasury BondSpot Poland Index
- 85% Treasury BondSpot Poland Index + 7,5% WIG20TR + 7,5% MSCI World USD
- Assets under management
- 3,25 mld PLN
- 1,90 mld PLN
- Management fee
- 0,50%
- 1,00%
- Year to date
- +0.94%
- +3.06%
- 1 year
- +3.57%
- +6.10%
- 3 years
- +18.08%
- +23.76%
- 5 years
- +11.82%
- +15.53%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Zabezpieczenia Emerytalnego 2020 | Weight in Subfundusz Zabezpieczenia Emerytalnego 2030 |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000117990 | 11.18% | 9.86% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 11.91% | 9.76% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 7.27% | 7.35% |
| RZECZPOSPOLITA POLSKA | PL0000118519 | 6.47% | 14.21% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 6.74% | 6.23% |
| RZECZPOSPOLITA POLSKA | PL0000117743 | 4.33% | 4.35% |
| OBLIGACJI DLUGOTERMINOWYCH | AI0992351913 | 11.86% | 3.51% |
| BGK | PL0000500443 | 3.17% | 3.47% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.92% | 4.89% |
| RUMUNIA | XS2571922884 | 2.36% | 2.24% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 4.71% | 2.06% |
| BGK | PL0000500294 | 2.83% | 1.63% |
| STATE OF ISRAEL | IL0012035791 | 1.57% | 1.58% |
| RUMUNIA | XS2538441085 | 1.57% | 1.49% |
| RZECZPOSPOLITA POLSKA | PL0000105391 | 1.14% | 2.73% |
Compare interactively → Subfundusz Zabezpieczenia Emerytalnego 2020 Full profile → Subfundusz Zabezpieczenia Emerytalnego 2030 Full profile →