Subfundusz Zabezpieczenia Emerytalnego 2030
Fund ID: SQF-000125 · Manager: PKO TFI · Data as of: 2026-06-30
Subfundusz Zabezpieczenia Emerytalnego 2030 (SQF-000125) is an investment fund managed by PKO TFI tracked by SQUERY. It is classified in the "mieszane zagraniczne pozostałe" category, investing in Globalny, with a medium risk level. As of 2026-06-30, its portfolio holds 65 positions across 21 issuers, with RZECZPOSPOLITA POLSKA the largest position at 9.86%. Performance: +3.06% year-to-date, +6.10% over 1 year, +23.76% over 3 years, +15.53% over 5 years.
- Category
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Risk level (SRI)
- Medium
- Benchmark
- 85% Treasury BondSpot Poland Index + 7,5% WIG20TR + 7,5% MSCI World USD
- Assets under management
- 1,90 mld PLN
- Management fee
- 1,00%
| Period | Return |
|---|---|
| Year to date | +3.06% |
| 1 year | +6.10% |
| 3 years | +23.76% |
| 5 years | +15.53% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | RZECZPOSPOLITA POLSKA | PL0000117990 | 9.86% |
| 2 | RZECZPOSPOLITA POLSKA | PL0000115291 | 9.76% |
| 3 | RZECZPOSPOLITA POLSKA | PL0000118519 | 8.11% |
| 4 | RZECZPOSPOLITA POLSKA | PL0000117370 | 7.35% |
| 5 | ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 7.28% |
| 6 | RZECZPOSPOLITA POLSKA | PL0000113783 | 6.23% |
| 7 | RZECZPOSPOLITA POLSKA | PL0000118519 | 6.10% |
| 8 | RZECZPOSPOLITA POLSKA | PL0000118188 | 4.89% |
| 9 | RZECZPOSPOLITA POLSKA | PL0000117743 | 4.35% |
| 10 | RZECZPOSPOLITA POLSKA | PL0000117198 | 4.14% |
View the full interactive profile for Subfundusz Zabezpieczenia Emerytalnego 2030 on SQUERY →