SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Zabezpieczenia Emerytalnego 2020 vs Subfundusz Zabezpieczenia Emerytalnego 2060
Subfundusz Zabezpieczenia Emerytalnego 2020 and Subfundusz Zabezpieczenia Emerytalnego 2060 share 29 holdings, giving 9.7% portfolio overlap (5.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
9.7%Portfolio overlap
29Shared holdings
5.1%Weighted similarity
Side by side
- Metric
- Subfundusz Zabezpieczenia Emerytalnego 2020
- Subfundusz Zabezpieczenia Emerytalnego 2060
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Podwyższone
- Benchmark
- 100% Treasury BondSpot Poland Index
- 42,5% WIG20TR + 42,5% MSCI World USD + 15% Treasury BondSpot Poland Index
- Assets under management
- 3,25 mld PLN
- 549,43 mln PLN
- Management fee
- 0,50%
- 1,50%
- Year to date
- +0.94%
- +17.16%
- 1 year
- +3.57%
- +26.78%
- 3 years
- +18.08%
- +87.46%
- 5 years
- +11.82%
- +77.59%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Zabezpieczenia Emerytalnego 2020 | Weight in Subfundusz Zabezpieczenia Emerytalnego 2060 |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000115291 | 11.91% | 2.08% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 3.59% | 1.84% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 4.71% | 1.28% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.92% | 1.05% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 7.27% | 1.02% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 6.74% | 0.65% |
| GPW SA (WIG20) | 0.61% | 1.09% | |
| RZECZPOSPOLITA POLSKA | PL0000105391 | 1.14% | 0.44% |
| RZECZPOSPOLITA POLSKA | PL0000115192 | 0.14% | 0.74% |
| RZECZPOSPOLITA POLSKA | PL0000113460 | 0.12% | 0.55% |
| PKO BP | PLO046700012 | 0.40% | 0.10% |
| RZECZPOSPOLITA POLSKA | PL0000112736 | 0.30% | 0.07% |
| RZECZPOSPOLITA POLSKA | PL0000114393 | 0.06% | 1.27% |
| BGK | PL0000500328 | 1.28% | 0.05% |
| BGK | PL0000500278 | 0.04% | 0.42% |
Compare interactively → Subfundusz Zabezpieczenia Emerytalnego 2020 Full profile → Subfundusz Zabezpieczenia Emerytalnego 2060 Full profile →