Subfundusz Zabezpieczenia Emerytalnego 2060
Fund ID: SQF-000128 · Manager: PKO TFI · Data as of: 2026-06-30
Subfundusz Zabezpieczenia Emerytalnego 2060 (SQF-000128) is an investment fund managed by PKO TFI tracked by SQUERY. It is classified in the "mieszane zagraniczne pozostałe" category, investing in Globalny, with a podwyższone risk level. As of 2026-06-30, its portfolio holds 63 positions across 39 issuers, with ISHARES CORE MSCI WORLD the largest position at 18.98%. Performance: +17.16% year-to-date, +26.78% over 1 year, +87.46% over 3 years, +77.59% over 5 years.
- Category
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Risk level (SRI)
- Podwyższone
- Benchmark
- 42,5% WIG20TR + 42,5% MSCI World USD + 15% Treasury BondSpot Poland Index
- Assets under management
- 549,43 mln PLN
- Management fee
- 1,50%
| Period | Return |
|---|---|
| Year to date | +17.16% |
| 1 year | +26.78% |
| 3 years | +87.46% |
| 5 years | +77.59% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 18.98% |
| 2 | XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 18.64% |
| 3 | POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 6.47% |
| 4 | Orlen SA | PLPKN0000018 | 5.57% |
| 5 | ISHARES MSCI EMERGING MARKETS | US4642872349 | 4.67% |
| 6 | KGHM POLSKA MIEDZ SA | PLKGHM000017 | 4.09% |
| 7 | PZU | PLPZU0000011 | 3.50% |
| 8 | BANK PEKAO | PLPEKAO00016 | 3.37% |
| 9 | ISHARES S&P 500 UCITS ETF USD | IE0031442068 | 3.30% |
| 10 | LPP SA | PLLPP0000011 | 2.16% |
View the full interactive profile for Subfundusz Zabezpieczenia Emerytalnego 2060 on SQUERY →