SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Zabezpieczenia Emerytalnego 2030 vs Subfundusz Zabezpieczenia Emerytalnego 2040
Subfundusz Zabezpieczenia Emerytalnego 2030 and Subfundusz Zabezpieczenia Emerytalnego 2040 share 34 holdings, giving 41.0% portfolio overlap (26.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
41.0%Portfolio overlap
34Shared holdings
26.0%Weighted similarity
Side by side
- Metric
- Subfundusz Zabezpieczenia Emerytalnego 2030
- Subfundusz Zabezpieczenia Emerytalnego 2040
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 85% Treasury BondSpot Poland Index + 7,5% WIG20TR + 7,5% MSCI World USD
- 60% Treasury BondSpot Poland Index + 20% WIG20TR + 20% MSCI World USD
- Assets under management
- 1,90 mld PLN
- 1,92 mld PLN
- Management fee
- 1,00%
- 1,20%
- Year to date
- +3.06%
- +7.89%
- 1 year
- +6.10%
- +13.09%
- 3 years
- +23.76%
- +43.46%
- 5 years
- +15.53%
- +35.30%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Zabezpieczenia Emerytalnego 2030 | Weight in Subfundusz Zabezpieczenia Emerytalnego 2040 |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000117370 | 7.35% | 8.18% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 9.76% | 7.33% |
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 7.28% | 10.03% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 9.86% | 3.93% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 6.23% | 2.99% |
| RZECZPOSPOLITA POLSKA | PL0000105391 | 2.73% | 4.19% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 4.89% | 2.26% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 2.06% | 5.74% |
| OBLIGACJI DLUGOTERMINOWYCH | AI0992351913 | 3.51% | 1.51% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 0.95% | 5.98% |
| BGK | PL0000500278 | 0.63% | 1.89% |
| GPW SA (WIG20) | 1.46% | 0.57% | |
| BGK | PL0000500328 | 0.75% | 0.32% |
| ECHO INVESTMENT SA | PLO017000095 | 0.44% | 0.19% |
| PKO BP | PLO046700012 | 0.29% | 0.18% |
Compare interactively → Subfundusz Zabezpieczenia Emerytalnego 2030 Full profile → Subfundusz Zabezpieczenia Emerytalnego 2040 Full profile →