SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Zabezpieczenia Emerytalnego 2030 vs Subfundusz Zabezpieczenia Emerytalnego 2050
Subfundusz Zabezpieczenia Emerytalnego 2030 and Subfundusz Zabezpieczenia Emerytalnego 2050 share 32 holdings, giving 28.8% portfolio overlap (16.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
28.8%Portfolio overlap
32Shared holdings
16.9%Weighted similarity
Side by side
- Metric
- Subfundusz Zabezpieczenia Emerytalnego 2030
- Subfundusz Zabezpieczenia Emerytalnego 2050
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 85% Treasury BondSpot Poland Index + 7,5% WIG20TR + 7,5% MSCI World USD
- 40% Treasury BondSpot Poland Index + 30% WIG20TR + 30% MSCI World USD
- Assets under management
- 1,90 mld PLN
- 1,21 mld PLN
- Management fee
- 1,00%
- 1,40%
- Year to date
- +3.06%
- +12.01%
- 1 year
- +6.10%
- +18.89%
- 3 years
- +23.76%
- +61.34%
- 5 years
- +15.53%
- +53.11%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Zabezpieczenia Emerytalnego 2030 | Weight in Subfundusz Zabezpieczenia Emerytalnego 2050 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 7.28% | 15.08% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 7.35% | 5.71% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 9.76% | 5.12% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 4.89% | 2.14% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 2.06% | 3.39% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 6.23% | 1.89% |
| RZECZPOSPOLITA POLSKA | PL0000105391 | 2.73% | 1.39% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 0.95% | 3.90% |
| GPW SA (WIG20) | 1.46% | 0.71% | |
| BGK | PL0000500278 | 0.63% | 1.86% |
| BGK | PL0000500328 | 0.75% | 0.17% |
| RZECZPOSPOLITA POLSKA | PL0000115192 | 0.12% | 2.69% |
| RZECZPOSPOLITA POLSKA | PL0000114393 | 0.11% | 3.12% |
| PKO BP | PLO046700012 | 0.29% | 0.10% |
| ECHO INVESTMENT SA | PLO017000095 | 0.44% | 0.09% |
Compare interactively → Subfundusz Zabezpieczenia Emerytalnego 2030 Full profile → Subfundusz Zabezpieczenia Emerytalnego 2050 Full profile →