SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Zabezpieczenia Emerytalnego 2040 vs Subfundusz Zabezpieczenia Emerytalnego 2060
Subfundusz Zabezpieczenia Emerytalnego 2040 and Subfundusz Zabezpieczenia Emerytalnego 2060 share 58 holdings, giving 54.8% portfolio overlap (38.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
54.8%Portfolio overlap
58Shared holdings
38.1%Weighted similarity
Side by side
- Metric
- Subfundusz Zabezpieczenia Emerytalnego 2040
- Subfundusz Zabezpieczenia Emerytalnego 2060
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Podwyższone
- Benchmark
- 60% Treasury BondSpot Poland Index + 20% WIG20TR + 20% MSCI World USD
- 42,5% WIG20TR + 42,5% MSCI World USD + 15% Treasury BondSpot Poland Index
- Assets under management
- 1,92 mld PLN
- 549,43 mln PLN
- Management fee
- 1,20%
- 1,50%
- Year to date
- +7.89%
- +17.16%
- 1 year
- +13.09%
- +26.78%
- 3 years
- +43.46%
- +87.46%
- 5 years
- +35.30%
- +77.59%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Zabezpieczenia Emerytalnego 2040 | Weight in Subfundusz Zabezpieczenia Emerytalnego 2060 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 10.03% | 18.98% |
| XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 9.84% | 18.64% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 3.28% | 6.47% |
| Orlen SA | PLPKN0000018 | 2.81% | 5.57% |
| ISHARES MSCI EMERGING MARKETS | US4642872349 | 2.33% | 4.67% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 7.33% | 2.08% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 2.05% | 4.09% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 5.98% | 1.84% |
| PZU | PLPZU0000011 | 1.75% | 3.50% |
| BANK PEKAO | PLPEKAO00016 | 1.70% | 3.37% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 5.74% | 1.28% |
| RZECZPOSPOLITA POLSKA | PL0000114393 | 4.47% | 1.27% |
| LPP SA | PLLPP0000011 | 1.11% | 2.16% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.26% | 1.05% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 8.18% | 1.02% |
Compare interactively → Subfundusz Zabezpieczenia Emerytalnego 2040 Full profile → Subfundusz Zabezpieczenia Emerytalnego 2060 Full profile →