SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Zabezpieczenia Emerytalnego 2040 vs Subfundusz Emerytura 2035
Subfundusz Zabezpieczenia Emerytalnego 2040 and Subfundusz Emerytura 2035 share 58 holdings, giving 60.2% portfolio overlap (43.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
60.2%Portfolio overlap
58Shared holdings
43.3%Weighted similarity
Side by side
- Metric
- Subfundusz Zabezpieczenia Emerytalnego 2040
- Subfundusz Emerytura 2035
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 60% Treasury BondSpot Poland Index + 20% WIG20TR + 20% MSCI World USD
- fundusz nie posiada benchmarku
- Assets under management
- 1,92 mld PLN
- 234,53 mln PLN
- Management fee
- 1,20%
- 1,00%
- Year to date
- +7.89%
- +6.77%
- 1 year
- +13.09%
- +11.29%
- 3 years
- +43.46%
- +34.10%
- 5 years
- +35.30%
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Zabezpieczenia Emerytalnego 2040 | Weight in Subfundusz Emerytura 2035 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 10.03% | 6.99% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 5.74% | 7.97% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 8.18% | 4.48% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 3.93% | 8.67% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 5.98% | 3.90% |
| XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 9.84% | 3.44% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 3.28% | 2.99% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 7.33% | 2.87% |
| RZECZPOSPOLITA POLSKA | PL0000105391 | 4.19% | 2.86% |
| Orlen SA | PLPKN0000018 | 2.81% | 2.53% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 2.99% | 2.31% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.26% | 2.89% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 2.05% | 1.82% |
| PZU | PLPZU0000011 | 1.75% | 1.70% |
| BANK PEKAO | PLPEKAO00016 | 1.70% | 1.56% |
Compare interactively → Subfundusz Zabezpieczenia Emerytalnego 2040 Full profile → Subfundusz Emerytura 2035 Full profile →