Subfundusz Emerytura 2035
Fund ID: SQF-000146 · Manager: PKO TFI · Data as of: 2026-06-30
Subfundusz Emerytura 2035 (SQF-000146) is an investment fund managed by PKO TFI tracked by SQUERY. It is classified in the "mieszane zagraniczne pozostałe" category, investing in Globalny, with a medium risk level. As of 2026-06-30, its portfolio holds 164 positions across 99 issuers, with RZECZPOSPOLITA POLSKA the largest position at 8.67%. Performance: +6.77% year-to-date, +11.29% over 1 year, +34.10% over 3 years.
- Category
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 234,53 mln PLN
- Management fee
- 1,00%
| Period | Return |
|---|---|
| Year to date | +6.77% |
| 1 year | +11.29% |
| 3 years | +34.10% |
| 5 years | — |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | RZECZPOSPOLITA POLSKA | PL0000117990 | 8.67% |
| 2 | RZECZPOSPOLITA POLSKA | PL0000116760 | 7.97% |
| 3 | ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 6.99% |
| 4 | RZECZPOSPOLITA POLSKA | PL0000117370 | 4.48% |
| 5 | RZECZPOSPOLITA POLSKA | PL0000116851 | 3.90% |
| 6 | XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 3.44% |
| 7 | POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 2.99% |
| 8 | RZECZPOSPOLITA POLSKA | PL0000117198 | 2.97% |
| 9 | RZECZPOSPOLITA POLSKA | PL0000117743 | 2.94% |
| 10 | RZECZPOSPOLITA POLSKA | PL0000118188 | 2.89% |
View the full interactive profile for Subfundusz Emerytura 2035 on SQUERY →