SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Zabezpieczenia Emerytalnego 2040 vs Subfundusz Emerytura 2045
Subfundusz Zabezpieczenia Emerytalnego 2040 and Subfundusz Emerytura 2045 share 58 holdings, giving 60.5% portfolio overlap (43.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
60.5%Portfolio overlap
58Shared holdings
43.6%Weighted similarity
Side by side
- Metric
- Subfundusz Zabezpieczenia Emerytalnego 2040
- Subfundusz Emerytura 2045
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 60% Treasury BondSpot Poland Index + 20% WIG20TR + 20% MSCI World USD
- fundusz nie posiada benchmarku
- Assets under management
- 1,92 mld PLN
- 189,88 mln PLN
- Management fee
- 1,20%
- 1,00%
- Year to date
- +7.89%
- +9.18%
- 1 year
- +13.09%
- +15.03%
- 3 years
- +43.46%
- +43.76%
- 5 years
- +35.30%
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Zabezpieczenia Emerytalnego 2040 | Weight in Subfundusz Emerytura 2045 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 10.03% | 10.06% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 5.74% | 5.78% |
| XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 9.84% | 4.83% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 8.18% | 4.45% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 3.93% | 6.27% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 3.28% | 4.30% |
| Orlen SA | PLPKN0000018 | 2.81% | 3.65% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 5.98% | 2.68% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.26% | 2.45% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 2.05% | 2.63% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 7.33% | 1.92% |
| PZU | PLPZU0000011 | 1.75% | 2.46% |
| BANK PEKAO | PLPEKAO00016 | 1.70% | 2.26% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 2.99% | 1.52% |
| LPP SA | PLLPP0000011 | 1.11% | 1.58% |
Compare interactively → Subfundusz Zabezpieczenia Emerytalnego 2040 Full profile → Subfundusz Emerytura 2045 Full profile →