Subfundusz Emerytura 2045
Fund ID: SQF-000148 · Manager: PKO TFI · Data as of: 2026-06-30
Subfundusz Emerytura 2045 (SQF-000148) is an investment fund managed by PKO TFI tracked by SQUERY. It is classified in the "mieszane zagraniczne pozostałe" category, investing in Globalny, with a medium risk level. As of 2026-06-30, its portfolio holds 165 positions across 100 issuers, with ISHARES CORE MSCI WORLD the largest position at 10.06%. Performance: +9.18% year-to-date, +15.03% over 1 year, +43.76% over 3 years.
- Category
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 189,88 mln PLN
- Management fee
- 1,00%
| Period | Return |
|---|---|
| Year to date | +9.18% |
| 1 year | +15.03% |
| 3 years | +43.76% |
| 5 years | — |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 10.06% |
| 2 | RZECZPOSPOLITA POLSKA | PL0000117990 | 6.27% |
| 3 | RZECZPOSPOLITA POLSKA | PL0000116760 | 5.78% |
| 4 | XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 4.83% |
| 5 | RZECZPOSPOLITA POLSKA | PL0000117370 | 4.45% |
| 6 | POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 4.30% |
| 7 | Orlen SA | PLPKN0000018 | 3.65% |
| 8 | RZECZPOSPOLITA POLSKA | PL0000116851 | 2.68% |
| 9 | KGHM POLSKA MIEDZ SA | PLKGHM000017 | 2.63% |
| 10 | PZU | PLPZU0000011 | 2.46% |
View the full interactive profile for Subfundusz Emerytura 2045 on SQUERY →