SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Zabezpieczenia Emerytalnego 2050 vs Subfundusz Zabezpieczenia Emerytalnego 2060
Subfundusz Zabezpieczenia Emerytalnego 2050 and Subfundusz Zabezpieczenia Emerytalnego 2060 share 58 holdings, giving 76.2% portfolio overlap (62.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
76.2%Portfolio overlap
58Shared holdings
62.3%Weighted similarity
Side by side
- Metric
- Subfundusz Zabezpieczenia Emerytalnego 2050
- Subfundusz Zabezpieczenia Emerytalnego 2060
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Podwyższone
- Benchmark
- 40% Treasury BondSpot Poland Index + 30% WIG20TR + 30% MSCI World USD
- 42,5% WIG20TR + 42,5% MSCI World USD + 15% Treasury BondSpot Poland Index
- Assets under management
- 1,21 mld PLN
- 549,43 mln PLN
- Management fee
- 1,40%
- 1,50%
- Year to date
- +12.01%
- +17.16%
- 1 year
- +18.89%
- +26.78%
- 3 years
- +61.34%
- +87.46%
- 5 years
- +53.11%
- +77.59%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Zabezpieczenia Emerytalnego 2050 | Weight in Subfundusz Zabezpieczenia Emerytalnego 2060 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 15.08% | 18.98% |
| XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 14.80% | 18.64% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 4.88% | 6.47% |
| Orlen SA | PLPKN0000018 | 4.20% | 5.57% |
| ISHARES MSCI EMERGING MARKETS | US4642872349 | 3.45% | 4.67% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 3.04% | 4.09% |
| PZU | PLPZU0000011 | 2.61% | 3.50% |
| BANK PEKAO | PLPEKAO00016 | 2.53% | 3.37% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 5.12% | 2.08% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 3.90% | 1.84% |
| LPP SA | PLLPP0000011 | 1.66% | 2.16% |
| ALLEGRO.EU SA | LU2237380790 | 1.52% | 2.03% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 1.50% | 2.06% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 3.39% | 1.28% |
| RZECZPOSPOLITA POLSKA | PL0000114393 | 3.12% | 1.27% |
Compare interactively → Subfundusz Zabezpieczenia Emerytalnego 2050 Full profile → Subfundusz Zabezpieczenia Emerytalnego 2060 Full profile →