SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Zabezpieczenia Emerytalnego 2050 vs Subfundusz Emerytura 2035
Subfundusz Zabezpieczenia Emerytalnego 2050 and Subfundusz Emerytura 2035 share 57 holdings, giving 52.4% portfolio overlap (35.7% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
52.4%Portfolio overlap
57Shared holdings
35.7%Weighted similarity
Side by side
- Metric
- Subfundusz Zabezpieczenia Emerytalnego 2050
- Subfundusz Emerytura 2035
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 40% Treasury BondSpot Poland Index + 30% WIG20TR + 30% MSCI World USD
- fundusz nie posiada benchmarku
- Assets under management
- 1,21 mld PLN
- 234,53 mln PLN
- Management fee
- 1,40%
- 1,00%
- Year to date
- +12.01%
- +6.77%
- 1 year
- +18.89%
- +11.29%
- 3 years
- +61.34%
- +34.10%
- 5 years
- +53.11%
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Zabezpieczenia Emerytalnego 2050 | Weight in Subfundusz Emerytura 2035 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 15.08% | 6.99% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 5.71% | 4.48% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 3.90% | 3.90% |
| XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 14.80% | 3.44% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 3.39% | 7.97% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 4.88% | 2.99% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 5.12% | 2.87% |
| Orlen SA | PLPKN0000018 | 4.20% | 2.53% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.14% | 2.89% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 1.89% | 2.31% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 3.04% | 1.82% |
| PZU | PLPZU0000011 | 2.61% | 1.70% |
| BANK PEKAO | PLPEKAO00016 | 2.53% | 1.56% |
| RZECZPOSPOLITA POLSKA | PL0000105391 | 1.39% | 2.86% |
| ALLEGRO.EU SA | LU2237380790 | 1.52% | 1.13% |
Compare interactively → Subfundusz Zabezpieczenia Emerytalnego 2050 Full profile → Subfundusz Emerytura 2035 Full profile →