SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Zabezpieczenia Emerytalnego 2050 vs Subfundusz Emerytura 2045
Subfundusz Zabezpieczenia Emerytalnego 2050 and Subfundusz Emerytura 2045 share 57 holdings, giving 61.3% portfolio overlap (44.5% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
61.3%Portfolio overlap
57Shared holdings
44.5%Weighted similarity
Side by side
- Metric
- Subfundusz Zabezpieczenia Emerytalnego 2050
- Subfundusz Emerytura 2045
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 40% Treasury BondSpot Poland Index + 30% WIG20TR + 30% MSCI World USD
- fundusz nie posiada benchmarku
- Assets under management
- 1,21 mld PLN
- 189,88 mln PLN
- Management fee
- 1,40%
- 1,00%
- Year to date
- +12.01%
- +9.18%
- 1 year
- +18.89%
- +15.03%
- 3 years
- +61.34%
- +43.76%
- 5 years
- +53.11%
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Zabezpieczenia Emerytalnego 2050 | Weight in Subfundusz Emerytura 2045 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 15.08% | 10.06% |
| XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 14.80% | 4.83% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 5.71% | 4.45% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 4.88% | 4.30% |
| Orlen SA | PLPKN0000018 | 4.20% | 3.65% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 3.39% | 5.78% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 3.90% | 2.68% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 3.04% | 2.63% |
| PZU | PLPZU0000011 | 2.61% | 2.46% |
| BANK PEKAO | PLPEKAO00016 | 2.53% | 2.26% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.14% | 2.45% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 5.12% | 1.92% |
| LPP SA | PLLPP0000011 | 1.66% | 1.58% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 1.89% | 1.52% |
| ALLEGRO.EU SA | LU2237380790 | 1.52% | 1.62% |
Compare interactively → Subfundusz Zabezpieczenia Emerytalnego 2050 Full profile → Subfundusz Emerytura 2045 Full profile →