SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Zabezpieczenia Emerytalnego 2060 vs Subfundusz Emerytura 2055
Subfundusz Zabezpieczenia Emerytalnego 2060 and Subfundusz Emerytura 2055 share 53 holdings, giving 62.4% portfolio overlap (45.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
62.4%Portfolio overlap
53Shared holdings
45.8%Weighted similarity
Side by side
- Metric
- Subfundusz Zabezpieczenia Emerytalnego 2060
- Subfundusz Emerytura 2055
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- 42,5% WIG20TR + 42,5% MSCI World USD + 15% Treasury BondSpot Poland Index
- fundusz nie posiada benchmarku
- Assets under management
- 549,43 mln PLN
- 87,93 mln PLN
- Management fee
- 1,50%
- 1,00%
- Year to date
- +17.16%
- +11.12%
- 1 year
- +26.78%
- +17.89%
- 3 years
- +87.46%
- +50.75%
- 5 years
- +77.59%
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Zabezpieczenia Emerytalnego 2060 | Weight in Subfundusz Emerytura 2055 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 18.98% | 13.06% |
| XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 18.64% | 5.95% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 6.47% | 5.39% |
| Orlen SA | PLPKN0000018 | 5.57% | 4.56% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 4.09% | 3.29% |
| PZU | PLPZU0000011 | 3.50% | 3.08% |
| BANK PEKAO | PLPEKAO00016 | 3.37% | 2.82% |
| ALLEGRO.EU SA | LU2237380790 | 2.03% | 2.03% |
| LPP SA | PLLPP0000011 | 2.16% | 1.98% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 2.06% | 1.87% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 2.08% | 1.42% |
| DINO POLSKA SA | PLDINPL00011 | 1.58% | 1.39% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 1.84% | 1.38% |
| CD PROJEKT SA | PLOPTTC00011 | 1.63% | 1.37% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 1.28% | 3.85% |
Compare interactively → Subfundusz Zabezpieczenia Emerytalnego 2060 Full profile → Subfundusz Emerytura 2055 Full profile →