SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2025 vs PPK inPZU 2025
Subfundusz Emerytura 2025 and PPK inPZU 2025 share 72 holdings, giving 31.4% portfolio overlap (21.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
31.4%Portfolio overlap
72Shared holdings
21.2%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2025
- PPK inPZU 2025
- Manager
- PKO TFI
- PZU TFI
- Category
- zdefiniowanej daty PPK 2025
- zdefiniowanej daty PPK 2025
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 103,97 mln PLN
- 1,03 mld PLN
- Management fee
- 0,30%
- 0,12%
- Year to date
- +3.57%
- +4.24%
- 1 year
- +6.79%
- +7.29%
- 3 years
- +29.51%
- +28.06%
- 5 years
- +31.58%
- +24.86%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2025 | Weight in PPK inPZU 2025 |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000115291 | 4.80% | 4.99% |
| RZECZPOSPOLITA POLSKA | PL0000118170 | 2.37% | 2.16% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 13.25% | 2.02% |
| RZECZPOSPOLITA POLSKA | PL0000111928 | 4.08% | 1.77% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 6.07% | 1.77% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 5.26% | 1.42% |
| RZECZPOSPOLITA POLSKA | PL0000115697 | 1.30% | 5.20% |
| BGK | PL0000500294 | 1.13% | 1.34% |
| RZECZPOSPOLITA POLSKA | PL0000117024 | 1.10% | 1.37% |
| BGK | PL0000500328 | 0.96% | 3.19% |
| RZECZPOSPOLITA POLSKA | PL0000115192 | 0.95% | 2.33% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 0.97% | 0.92% |
| BGK | PL0000500476 | 0.90% | 7.51% |
| RZECZPOSPOLITA POLSKA | PL0000118774 | 0.88% | 2.66% |
| GPW SA (WIG20) | 0.85% | 0.83% |
Compare interactively → Subfundusz Emerytura 2025 Full profile → PPK inPZU 2025 Full profile →