SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2025 vs Allianz Plan Emerytalny 2025
Subfundusz Emerytura 2025 and Allianz Plan Emerytalny 2025 share 68 holdings, giving 42.9% portfolio overlap (28.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
42.9%Portfolio overlap
68Shared holdings
28.0%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2025
- Allianz Plan Emerytalny 2025
- Manager
- PKO TFI
- Allianz TFI
- Category
- zdefiniowanej daty PPK 2025
- zdefiniowanej daty PPK 2025
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 103,97 mln PLN
- 237,67 mln PLN
- Management fee
- 0,30%
- 0,22%
- Year to date
- +3.57%
- +3.89%
- 1 year
- +6.79%
- +7.21%
- 3 years
- +29.51%
- +28.39%
- 5 years
- +31.58%
- +31.87%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2025 | Weight in Allianz Plan Emerytalny 2025 |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000117370 | 6.07% | 5.73% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 11.17% | 5.21% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 4.03% | 7.90% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 5.26% | 3.14% |
| RZECZPOSPOLITA POLSKA | PL0000105391 | 2.90% | 4.66% |
| RZECZPOSPOLITA POLSKA | PL0000117198 | 3.96% | 2.65% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 4.80% | 2.07% |
| BGK | PL0000500294 | 1.13% | 3.29% |
| RZECZPOSPOLITA POLSKA | PL0000117024 | 1.10% | 2.72% |
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 1.43% | 1.08% |
| RZECZPOSPOLITA POLSKA | PL0000118519 | 1.04% | 5.24% |
| BGK | PL0000500328 | 0.96% | 5.74% |
| RZECZPOSPOLITA POLSKA | PL0000115192 | 0.95% | 1.32% |
| RZECZPOSPOLITA POLSKA | PL0000118170 | 2.37% | 0.92% |
| BGK | PL0000500476 | 0.90% | 4.57% |
Compare interactively → Subfundusz Emerytura 2025 Full profile → Allianz Plan Emerytalny 2025 Full profile →