SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2030 vs Allianz Plan Emerytalny 2030
Subfundusz Emerytura 2030 and Allianz Plan Emerytalny 2030 share 65 holdings, giving 45.6% portfolio overlap (30.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
45.6%Portfolio overlap
65Shared holdings
30.2%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2030
- Allianz Plan Emerytalny 2030
- Manager
- PKO TFI
- Allianz TFI
- Category
- zdefiniowanej daty PPK 2030
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 261,62 mln PLN
- 477,41 mln PLN
- Management fee
- 0,35%
- 0,40%
- Year to date
- +6.75%
- +6.58%
- 1 year
- +10.59%
- +10.92%
- 3 years
- +41.04%
- +37.24%
- 5 years
- +43.97%
- +39.39%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2030 | Weight in Allianz Plan Emerytalny 2030 |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000117990 | 10.61% | 4.55% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 5.22% | 4.52% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 6.40% | 4.51% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 3.83% | 6.33% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 3.13% | 8.22% |
| RZECZPOSPOLITA POLSKA | PL0000118170 | 2.40% | 2.30% |
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 3.72% | 2.09% |
| RZECZPOSPOLITA POLSKA | PL0000117198 | 3.68% | 2.08% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 1.74% | 1.84% |
| Orlen SA | PLPKN0000018 | 1.48% | 1.32% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 1.07% | 1.54% |
| PZU | PLPZU0000011 | 0.99% | 1.12% |
| RZECZPOSPOLITA POLSKA | PL0000118519 | 0.93% | 5.11% |
| BANK PEKAO | PLPEKAO00016 | 0.91% | 1.08% |
| RZECZPOSPOLITA POLSKA | PL0000117024 | 0.81% | 2.11% |
Compare interactively → Subfundusz Emerytura 2030 Full profile → Allianz Plan Emerytalny 2030 Full profile →