SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2035 vs Subfundusz Emerytura 2055
Subfundusz Emerytura 2035 and Subfundusz Emerytura 2055 share 151 holdings, giving 67.6% portfolio overlap (51.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
67.6%Portfolio overlap
151Shared holdings
51.3%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2035
- Subfundusz Emerytura 2055
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 234,53 mln PLN
- 87,93 mln PLN
- Management fee
- 1,00%
- 1,00%
- Year to date
- +6.77%
- +11.12%
- 1 year
- +11.29%
- +17.89%
- 3 years
- +34.10%
- +50.75%
- 5 years
- —
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2035 | Weight in Subfundusz Emerytura 2055 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 6.99% | 13.06% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 8.67% | 4.28% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 7.97% | 3.85% |
| XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 3.44% | 5.95% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 2.99% | 5.39% |
| Orlen SA | PLPKN0000018 | 2.53% | 4.56% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 1.82% | 3.29% |
| PZU | PLPZU0000011 | 1.70% | 3.08% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 4.48% | 1.67% |
| ISHARES CORE S&P 500 ETF | US4642872000 | 1.57% | 2.83% |
| BANK PEKAO | PLPEKAO00016 | 1.56% | 2.82% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 2.31% | 1.49% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 2.87% | 1.42% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.89% | 1.40% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 3.90% | 1.38% |
Compare interactively → Subfundusz Emerytura 2035 Full profile → Subfundusz Emerytura 2055 Full profile →