SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2040 vs PPK inPZU 2040
Subfundusz Emerytura 2040 and PPK inPZU 2040 share 76 holdings, giving 40.0% portfolio overlap (27.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
40.0%Portfolio overlap
76Shared holdings
27.8%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2040
- PPK inPZU 2040
- Manager
- PKO TFI
- PZU TFI
- Category
- zdefiniowanej daty PPK 2040
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 772,43 mln PLN
- 2,36 mld PLN
- Management fee
- 0,40%
- 0,24%
- Year to date
- +15.04%
- +13.67%
- 1 year
- +20.90%
- +19.32%
- 3 years
- +68.75%
- +59.14%
- 5 years
- +73.32%
- +56.15%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2040 | Weight in PPK inPZU 2040 |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 4.28% | 4.58% |
| Orlen SA | PLPKN0000018 | 3.63% | 3.12% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 2.62% | 2.49% |
| BANK PEKAO | PLPEKAO00016 | 2.25% | 2.60% |
| PZU | PLPZU0000011 | 2.45% | 1.83% |
| ALLEGRO.EU SA | LU2237380790 | 1.62% | 2.13% |
| LPP SA | PLLPP0000011 | 1.57% | 2.34% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 2.22% | 1.54% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 1.50% | 1.35% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 2.26% | 1.25% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.07% | 1.06% |
| BENEFIT SYSTEMS SA | PLBNFTS00018 | 0.98% | 2.03% |
| DINO POLSKA SA | PLDINPL00011 | 1.12% | 0.89% |
| CD PROJEKT SA | PLOPTTC00011 | 1.09% | 0.89% |
| RZECZPOSPOLITA POLSKA | PL0000117198 | 1.45% | 0.88% |
Compare interactively → Subfundusz Emerytura 2040 Full profile → PPK inPZU 2040 Full profile →