SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2040 vs Erste PPK 2040
Subfundusz Emerytura 2040 and Erste PPK 2040 share 54 holdings, giving 44.9% portfolio overlap (29.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
44.9%Portfolio overlap
54Shared holdings
29.1%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2040
- Erste PPK 2040
- Manager
- PKO TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2040
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 772,43 mln PLN
- 181,85 mln PLN
- Management fee
- 0,40%
- 0,35%
- Year to date
- +15.04%
- +19.60%
- 1 year
- +20.90%
- +26.73%
- 3 years
- +68.75%
- +76.98%
- 5 years
- +73.32%
- +75.58%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2040 | Weight in Erste PPK 2040 |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 4.28% | 5.11% |
| Orlen SA | PLPKN0000018 | 3.63% | 3.68% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 5.87% | 3.18% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 2.62% | 2.62% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 2.55% | 2.78% |
| PZU | PLPZU0000011 | 2.45% | 2.25% |
| BANK PEKAO | PLPEKAO00016 | 2.25% | 3.24% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 2.22% | 3.53% |
| ALLEGRO.EU SA | LU2237380790 | 1.62% | 3.45% |
| LPP SA | PLLPP0000011 | 1.57% | 2.30% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 2.27% | 1.48% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 1.50% | 1.47% |
| RZECZPOSPOLITA POLSKA | PL0000117198 | 1.45% | 2.11% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.07% | 1.36% |
| RZECZPOSPOLITA POLSKA | PL0000111928 | 1.94% | 1.12% |
Compare interactively → Subfundusz Emerytura 2040 Full profile → Erste PPK 2040 Full profile →