SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2040 vs Erste PPK 2040
Subfundusz Emerytura 2040 and Erste PPK 2040 share 49 holdings, giving 38.7% portfolio overlap (24.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
38.7%Portfolio overlap
49Shared holdings
24.1%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2040
- Erste PPK 2040
- Manager
- PKO TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2040
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 772,43 mln PLN
- 181,85 mln PLN
- Management fee
- 0,40%
- 0,35%
- Year to date
- +15.37%
- +21.53%
- 1 year
- +19.74%
- +27.74%
- 3 years
- +73.67%
- +85.84%
- 5 years
- +69.90%
- +76.38%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2040 | Weight in Erste PPK 2040 |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 4.28% | 5.53% |
| Orlen SA | PLPKN0000018 | 3.63% | 4.24% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 2.62% | 2.80% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 2.55% | 2.76% |
| PZU | PLPZU0000011 | 2.45% | 2.97% |
| BANK PEKAO | PLPEKAO00016 | 2.25% | 3.43% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 2.22% | 3.45% |
| ALLEGRO.EU SA | LU2237380790 | 1.62% | 3.86% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 1.50% | 1.70% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 2.27% | 1.46% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.07% | 1.33% |
| DINO POLSKA SA | PLDINPL00011 | 1.12% | 1.26% |
| RZECZPOSPOLITA POLSKA | PL0000111928 | 1.94% | 1.11% |
| CD PROJEKT SA | PLOPTTC00011 | 1.09% | 1.45% |
| BENEFIT SYSTEMS SA | PLBNFTS00018 | 0.98% | 2.74% |
Compare interactively → Subfundusz Emerytura 2040 Full profile → Erste PPK 2040 Full profile →