SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2040 vs UNIQA Emerytura 2040
Subfundusz Emerytura 2040 and UNIQA Emerytura 2040 share 72 holdings, giving 46.8% portfolio overlap (30.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
46.8%Portfolio overlap
72Shared holdings
30.6%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2040
- UNIQA Emerytura 2040
- Manager
- PKO TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2040
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 772,43 mln PLN
- 388,67 mln PLN
- Management fee
- 0,40%
- 0,40%
- Year to date
- +15.04%
- +14.98%
- 1 year
- +20.90%
- +21.48%
- 3 years
- +68.75%
- +68.86%
- 5 years
- +73.32%
- +72.79%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2040 | Weight in UNIQA Emerytura 2040 |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 4.28% | 3.89% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 5.87% | 3.69% |
| Orlen SA | PLPKN0000018 | 3.63% | 3.01% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 2.27% | 6.46% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 2.26% | 5.56% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 2.22% | 5.62% |
| BANK PEKAO | PLPEKAO00016 | 2.25% | 2.02% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 6.30% | 1.62% |
| ALLEGRO.EU SA | LU2237380790 | 1.62% | 3.56% |
| LPP SA | PLLPP0000011 | 1.57% | 1.76% |
| PZU | PLPZU0000011 | 2.45% | 1.53% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 2.62% | 1.46% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 1.50% | 1.44% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 2.55% | 1.39% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.07% | 1.15% |
Compare interactively → Subfundusz Emerytura 2040 Full profile → UNIQA Emerytura 2040 Full profile →