SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2045 vs Subfundusz Emerytura 2055
Subfundusz Emerytura 2045 and Subfundusz Emerytura 2055 share 152 holdings, giving 84.6% portfolio overlap (73.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
84.6%Portfolio overlap
152Shared holdings
73.9%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2045
- Subfundusz Emerytura 2055
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 189,88 mln PLN
- 87,93 mln PLN
- Management fee
- 1,00%
- 1,00%
- Year to date
- +9.18%
- +11.12%
- 1 year
- +15.03%
- +17.89%
- 3 years
- +43.76%
- +50.75%
- 5 years
- —
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2045 | Weight in Subfundusz Emerytura 2055 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 10.06% | 13.06% |
| XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 4.83% | 5.95% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 4.30% | 5.39% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 6.27% | 4.28% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 5.78% | 3.85% |
| Orlen SA | PLPKN0000018 | 3.65% | 4.56% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 2.63% | 3.29% |
| PZU | PLPZU0000011 | 2.46% | 3.08% |
| ISHARES CORE S&P 500 ETF | US4642872000 | 2.39% | 2.83% |
| BANK PEKAO | PLPEKAO00016 | 2.26% | 2.82% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 4.45% | 1.67% |
| ALLEGRO.EU SA | LU2237380790 | 1.62% | 2.03% |
| LPP SA | PLLPP0000011 | 1.58% | 1.98% |
| X MSCI WORLD FINANCIALS 1C USD | IE00BM67HL84 | 1.53% | 1.95% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 1.50% | 1.87% |
Compare interactively → Subfundusz Emerytura 2045 Full profile → Subfundusz Emerytura 2055 Full profile →