SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2050 vs Allianz Plan Emerytalny 2050
Subfundusz Emerytura 2050 and Allianz Plan Emerytalny 2050 share 65 holdings, giving 55.8% portfolio overlap (39.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
55.8%Portfolio overlap
65Shared holdings
39.0%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2050
- Allianz Plan Emerytalny 2050
- Manager
- PKO TFI
- Allianz TFI
- Category
- zdefiniowanej daty PPK 2050
- zdefiniowanej daty PPK 2050
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 647,14 mln PLN
- 690,98 mln PLN
- Management fee
- 0,50%
- 0,44%
- Year to date
- +17.83%
- +18.11%
- 1 year
- +24.28%
- +26.97%
- 3 years
- +81.98%
- +78.37%
- 5 years
- +87.34%
- +77.38%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2050 | Weight in Allianz Plan Emerytalny 2050 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 12.91% | 7.04% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 5.38% | 6.05% |
| Orlen SA | PLPKN0000018 | 4.55% | 5.00% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 3.29% | 5.55% |
| PZU | PLPZU0000011 | 3.08% | 3.64% |
| BANK PEKAO | PLPEKAO00016 | 2.99% | 3.62% |
| LPP SA | PLLPP0000011 | 1.97% | 4.72% |
| ALLEGRO.EU SA | LU2237380790 | 2.01% | 1.95% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 1.87% | 1.93% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 1.49% | 3.11% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 1.43% | 3.16% |
| DINO POLSKA SA | PLDINPL00011 | 1.39% | 2.49% |
| CD PROJEKT SA | PLOPTTC00011 | 1.37% | 2.09% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 1.33% | 1.23% |
| BENEFIT SYSTEMS SA | PLBNFTS00018 | 1.22% | 1.51% |
Compare interactively → Subfundusz Emerytura 2050 Full profile → Allianz Plan Emerytalny 2050 Full profile →