SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2060 vs Allianz Plan Emerytalny 2060
Subfundusz Emerytura 2060 and Allianz Plan Emerytalny 2060 share 62 holdings, giving 56.5% portfolio overlap (39.5% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
56.5%Portfolio overlap
62Shared holdings
39.5%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2060
- Allianz Plan Emerytalny 2060
- Manager
- PKO TFI
- Allianz TFI
- Category
- zdefiniowanej daty PPK 2060
- zdefiniowanej daty PPK 2060
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 179,10 mln PLN
- 245,99 mln PLN
- Management fee
- 0,50%
- 0,44%
- Year to date
- +18.27%
- +17.86%
- 1 year
- +24.77%
- +26.59%
- 3 years
- +81.87%
- +78.14%
- 5 years
- +85.77%
- +76.52%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2060 | Weight in Allianz Plan Emerytalny 2060 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 13.02% | 6.67% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 5.42% | 5.89% |
| Orlen SA | PLPKN0000018 | 4.57% | 4.86% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 3.31% | 5.41% |
| PZU | PLPZU0000011 | 3.09% | 3.34% |
| BANK PEKAO | PLPEKAO00016 | 2.81% | 3.55% |
| LPP SA | PLLPP0000011 | 1.99% | 5.28% |
| ALLEGRO.EU SA | LU2237380790 | 2.02% | 1.94% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 1.87% | 1.89% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 1.69% | 1.70% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 1.40% | 3.97% |
| DINO POLSKA SA | PLDINPL00011 | 1.39% | 2.41% |
| CD PROJEKT SA | PLOPTTC00011 | 1.37% | 1.97% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 4.56% | 1.35% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 1.31% | 3.72% |
Compare interactively → Subfundusz Emerytura 2060 Full profile → Allianz Plan Emerytalny 2060 Full profile →