SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2060 vs UNIQA Emerytura 2060
Subfundusz Emerytura 2060 and UNIQA Emerytura 2060 share 70 holdings, giving 47.3% portfolio overlap (31.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
47.3%Portfolio overlap
70Shared holdings
31.0%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2060
- UNIQA Emerytura 2060
- Manager
- PKO TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2060
- zdefiniowanej daty PPK 2060
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 179,10 mln PLN
- 97,47 mln PLN
- Management fee
- 0,50%
- 0,45%
- Year to date
- +18.27%
- +17.74%
- 1 year
- +24.77%
- +25.10%
- 3 years
- +81.87%
- +79.47%
- 5 years
- +85.77%
- +86.09%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2060 | Weight in UNIQA Emerytura 2060 |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 5.42% | 4.75% |
| Orlen SA | PLPKN0000018 | 4.57% | 3.48% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 3.78% | 2.49% |
| BANK PEKAO | PLPEKAO00016 | 2.81% | 2.46% |
| ALLEGRO.EU SA | LU2237380790 | 2.02% | 4.40% |
| LPP SA | PLLPP0000011 | 1.99% | 2.13% |
| PZU | PLPZU0000011 | 3.09% | 1.86% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 1.87% | 1.78% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 1.69% | 2.08% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 3.31% | 1.61% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 4.56% | 1.47% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 1.40% | 4.82% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 1.31% | 2.99% |
| BENEFIT SYSTEMS SA | PLBNFTS00018 | 1.25% | 2.82% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 1.23% | 3.27% |
Compare interactively → Subfundusz Emerytura 2060 Full profile → UNIQA Emerytura 2060 Full profile →