SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2065 vs Pekao PPK 2065
Subfundusz Emerytura 2065 and Pekao PPK 2065 share 55 holdings, giving 45.3% portfolio overlap (29.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
45.3%Portfolio overlap
55Shared holdings
29.4%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2065
- Pekao PPK 2065
- Manager
- PKO TFI
- Pekao TFI
- Category
- zdefiniowanej daty PPK 2065
- zdefiniowanej daty PPK 2065
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 22,93 mln PLN
- 14,78 mln PLN
- Management fee
- 0,50%
- 0,22%
- Year to date
- +17.52%
- +19.94%
- 1 year
- +23.82%
- +26.67%
- 3 years
- +79.78%
- +86.08%
- 5 years
- +81.78%
- +104.58%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2065 | Weight in Pekao PPK 2065 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 13.24% | 8.56% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 5.47% | 6.09% |
| BANK PEKAO | PLPEKAO00016 | 2.78% | 2.90% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.15% | 4.64% |
| PZU | PLPZU0000011 | 3.13% | 2.02% |
| LPP SA | PLLPP0000011 | 2.00% | 6.51% |
| ALLEGRO.EU SA | LU2237380790 | 1.96% | 3.75% |
| RZECZPOSPOLITA POLSKA | PL0000117198 | 1.54% | 1.62% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 3.34% | 1.52% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 1.38% | 5.59% |
| DINO POLSKA SA | PLDINPL00011 | 1.37% | 2.36% |
| RZECZPOSPOLITA POLSKA | PL0000117743 | 1.32% | 2.59% |
| BENEFIT SYSTEMS SA | PLBNFTS00018 | 1.13% | 2.39% |
| ALIOR BANK SA | PLALIOR00045 | 1.01% | 3.64% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 0.96% | 1.45% |
Compare interactively → Subfundusz Emerytura 2065 Full profile → Pekao PPK 2065 Full profile →