Subfundusz Emerytura 2065
Fund ID: SQF-000157 · Manager: PKO TFI · Data as of: 2026-06-30
Subfundusz Emerytura 2065 (SQF-000157) is an investment fund managed by PKO TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2065" category, investing in Poland, with a podwyższone risk level. As of 2026-06-30, its portfolio holds 122 positions across 87 issuers, with ISHARES CORE MSCI WORLD the largest position at 13.24%. Performance: +17.52% year-to-date, +23.82% over 1 year, +79.78% over 3 years, +81.78% over 5 years.
- Category
- zdefiniowanej daty PPK 2065
- Geographic focus
- Poland
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 22,93 mln PLN
- Management fee
- 0,50%
| Period | Return |
|---|---|
| Year to date | +17.52% |
| 1 year | +23.82% |
| 3 years | +79.78% |
| 5 years | +81.78% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 13.24% |
| 2 | Unmapped issuer | 7.07% | |
| 3 | XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 5.64% |
| 4 | POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 5.47% |
| 5 | RZECZPOSPOLITA POLSKA | PL0000117990 | 5.24% |
| 6 | Orlen SA | PLPKN0000018 | 4.62% |
| 7 | KGHM POLSKA MIEDZ SA | PLKGHM000017 | 3.34% |
| 8 | PZU | PLPZU0000011 | 3.13% |
| 9 | ISHARES CORE S&P 500 ETF | US4642872000 | 2.84% |
| 10 | BANK PEKAO | PLPEKAO00016 | 2.78% |
View the full interactive profile for Subfundusz Emerytura 2065 on SQUERY →