SQUERY › Funds › Compare
SQUERY://COMPARE
PZU Akcji Małych i Średnich Spółek vs inPZU Akcje Polskie Małych i Średnich Spółek
PZU Akcji Małych i Średnich Spółek and inPZU Akcje Polskie Małych i Średnich Spółek share 41 holdings, giving 49.2% portfolio overlap (33.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
49.2%Portfolio overlap
41Shared holdings
33.0%Weighted similarity
Side by side
- Metric
- PZU Akcji Małych i Średnich Spółek
- inPZU Akcje Polskie Małych i Średnich Spółek
- Manager
- PZU TFI
- PZU TFI
- Category
- akcji polskich małych i średnich spółek
- akcji polskich małych i średnich spółek
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- 70% mWIG40TR + 20% sWIG80TR + 10% WIBID 3M
- 50% mWIG40TR + 50% sWIG80TR
- Assets under management
- 195,40 mln PLN
- 76,46 mln PLN
- Management fee
- 2,00%
- 0,50%
- Year to date
- +34.99%
- +21.56%
- 1 year
- +36.79%
- +23.42%
- 3 years
- +118.29%
- +99.32%
- 5 years
- +119.42%
- +98.51%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in PZU Akcji Małych i Średnich Spółek | Weight in inPZU Akcje Polskie Małych i Średnich Spółek |
|---|---|---|---|
| Benefit Systems S.A. | PLBNFTS00018 | 6.67% | 4.93% |
| ING Bank S.A. | PLBSK0000017 | 4.72% | 4.78% |
| Bank Millennium S.A. | PLBIG0000016 | 5.08% | 3.90% |
| Societe Generale S.A. | 3.78% | 3.29% | |
| Comp S.A. | PLCMP0000017 | 2.73% | 2.67% |
| X-Trade Brokers Dom Maklerski Spółka Akcyjna | PLXTRDM00011 | 4.95% | 2.65% |
| Inter Cars S.A. | PLINTCS00010 | 2.70% | 2.42% |
| ASSECO POLAND SA | PLSOFTB00016 | 2.30% | 3.01% |
| Develia S.A. | PLLCCRP00017 | 1.56% | 1.61% |
| ENEA S.A. | PLENEA000013 | 1.41% | 1.60% |
| Orange Polska S.A. | PLTLKPL00017 | 1.25% | 3.05% |
| Torpol S.A. | PLTORPL00016 | 1.56% | 1.25% |
| ASBISC Enterprises Plc. | CY1000031710 | 1.53% | 1.12% |
| Creotech Quantum S.A. | PLCTHQM00018 | 1.11% | 1.20% |
| Cyfrowy Polsat S.A. | PLCFRPT00013 | 1.08% | 1.25% |
Compare interactively → PZU Akcji Małych i Średnich Spółek Full profile → inPZU Akcje Polskie Małych i Średnich Spółek Full profile →