inPZU Akcje Polskie Małych i Średnich Spółek
Fund ID: SQF-000302 · Manager: PZU TFI · Data as of: 2026-06-30
inPZU Akcje Polskie Małych i Średnich Spółek (SQF-000302) is an investment fund managed by PZU TFI tracked by SQUERY. It is classified in the "akcji polskich małych i średnich spółek" category, investing in Poland, with a podwyższone risk level. As of 2026-06-30, its portfolio holds 124 positions across 122 issuers, with Benefit Systems S.A. the largest position at 4.93%. Performance: +21.56% year-to-date, +23.42% over 1 year, +99.32% over 3 years, +98.51% over 5 years.
- Category
- akcji polskich małych i średnich spółek
- Geographic focus
- Poland
- Risk level (SRI)
- Podwyższone
- Benchmark
- 50% mWIG40TR + 50% sWIG80TR
- Assets under management
- 76,46 mln PLN
- Management fee
- 0,50%
| Period | Return |
|---|---|
| Year to date | +21.56% |
| 1 year | +23.42% |
| 3 years | +99.32% |
| 5 years | +98.51% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | Benefit Systems S.A. | PLBNFTS00018 | 4.93% |
| 2 | ING Bank S.A. | PLBSK0000017 | 4.78% |
| 3 | Bank Millennium S.A. | PLBIG0000016 | 3.90% |
| 4 | Pekao S.A | 3.29% | |
| 5 | Orange Polska S.A. | PLTLKPL00017 | 3.05% |
| 6 | ASSECO POLAND SA | PLSOFTB00016 | 3.01% |
| 7 | Comp S.A. | PLCMP0000017 | 2.67% |
| 8 | X-Trade Brokers Dom Maklerski Spółka Akcyjna | PLXTRDM00011 | 2.65% |
| 9 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000117198 | 2.49% |
| 10 | Inter Cars S.A. | PLINTCS00010 | 2.42% |
View the full interactive profile for inPZU Akcje Polskie Małych i Średnich Spółek on SQUERY →