SQUERY › Funds › Compare
SQUERY://COMPARE
PZU Aktywny Globalny vs Erste Umiarkowany
PZU Aktywny Globalny and Erste Umiarkowany share 19 holdings, giving 15.8% portfolio overlap (9.7% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
15.8%Portfolio overlap
19Shared holdings
9.7%Weighted similarity
Side by side
- Metric
- PZU Aktywny Globalny
- Erste Umiarkowany
- Manager
- PZU TFI
- Erste TFI
- Category
- mieszane zagraniczne stabilnego wzrostu
- mieszane zagraniczne stabilnego wzrostu
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 70% WIBOR 6M + 30% MSCI World Net TR
- 10% MSCI World Net TR USD przewalutowany na PLN + 10% WIG + 35% ICE BofA Poland Government Index + 15% ICE BofA Global Government Index zabezpieczony do złotego + 30% ICE BofA Euro Corporate Index zabezpieczony do złotego
- Assets under management
- 277,37 mln PLN
- 546,16 mln PLN
- Management fee
- 2,00%
- 1,90%
- Year to date
- +3.02%
- +4.98%
- 1 year
- +6.24%
- +7.60%
- 3 years
- +35.75%
- +31.47%
- 5 years
- +44.22%
- +25.52%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in PZU Aktywny Globalny | Weight in Erste Umiarkowany |
|---|---|---|---|
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000118519 | 10.07% | 5.49% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000117024 | 2.63% | 2.12% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000111928 | 1.40% | 4.51% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000115291 | 1.25% | 8.90% |
| Microsoft Corp | US5949181045 | 1.02% | 0.91% |
| NVIDIA Corp | US67066G1040 | 1.86% | 0.83% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000113783 | 0.72% | 4.20% |
| Benefit Systems S.A. | PLBNFTS00018 | 0.72% | 0.83% |
| Broadcom Inc | US11135F1012 | 0.54% | 0.83% |
| Amazon.com Inc | US0231351067 | 0.63% | 0.39% |
| Meta Platforms Inc. | US30303M1027 | 0.65% | 0.36% |
| CANPACK Group Inc. | XS3352591906 | 0.66% | 0.32% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000116851 | 0.29% | 4.14% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000118188 | 0.14% | 6.74% |
| Salesforce.com Inc | US79466L3024 | 0.19% | 0.09% |
Compare interactively → PZU Aktywny Globalny Full profile → Erste Umiarkowany Full profile →