SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2025 vs Erste PPK 2025
Allianz Plan Emerytalny 2025 and Erste PPK 2025 share 46 holdings, giving 41.8% portfolio overlap (27.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
41.8%Portfolio overlap
46Shared holdings
27.1%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2025
- Erste PPK 2025
- Manager
- Allianz TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2025
- zdefiniowanej daty PPK 2025
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 237,67 mln PLN
- 48,17 mln PLN
- Management fee
- 0,22%
- 0,25%
- Year to date
- +3.89%
- +5.24%
- 1 year
- +7.21%
- +8.24%
- 3 years
- +28.39%
- +29.50%
- 5 years
- +31.87%
- +23.82%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2025 | Weight in Erste PPK 2025 |
|---|---|---|---|
| Skarb Państwa | PL0000117370 | 5.73% | 6.49% |
| Skarb Państwa | PL0000118519 | 5.24% | 8.61% |
| Skarb Państwa | PL0000117990 | 5.21% | 4.75% |
| Skarb Państwa | PL0000113783 | 7.90% | 4.27% |
| Bank Gospodarstwa Krajowego | PL0000500328 | 5.74% | 4.09% |
| Skarb Państwa | PL0000117024 | 2.72% | 3.40% |
| Skarb Państwa | PL0000117198 | 2.65% | 5.13% |
| Skarb Państwa | PL0000112736 | 3.16% | 2.31% |
| Bank Gospodarstwa Krajowego | PL0000500278 | 1.70% | 0.99% |
| Skarb Państwa | PL0000118170 | 0.92% | 1.07% |
| Powszechna Kasa Oszczednosci Bank Polski SA | PLPKO0000016 | 0.89% | 1.24% |
| Bank Gospodarstwa Krajowego | PL0000500310 | 0.80% | 1.19% |
| Kghm Polska Miedź SA | PLKGHM000017 | 0.62% | 0.65% |
| Powszechny Zakład Ubezpieczeń SA | PLPZU0000011 | 0.67% | 0.56% |
| Bank Pekao SA | PLPEKAO00016 | 0.53% | 0.81% |
Compare interactively → Allianz Plan Emerytalny 2025 Full profile → Erste PPK 2025 Full profile →