SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2025 vs UNIQA Emerytura 2025
Allianz Plan Emerytalny 2025 and UNIQA Emerytura 2025 share 59 holdings, giving 35.8% portfolio overlap (22.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
35.8%Portfolio overlap
59Shared holdings
22.3%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2025
- UNIQA Emerytura 2025
- Manager
- Allianz TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2025
- zdefiniowanej daty PPK 2025
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 237,67 mln PLN
- 88,88 mln PLN
- Management fee
- 0,22%
- 0,30%
- Year to date
- +3.89%
- +3.49%
- 1 year
- +7.21%
- +6.47%
- 3 years
- +28.39%
- +27.87%
- 5 years
- +31.87%
- +25.79%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2025 | Weight in UNIQA Emerytura 2025 |
|---|---|---|---|
| Skarb Państwa | PL0000113783 | 7.90% | 7.99% |
| Skarb Państwa | PL0000105391 | 4.66% | 4.89% |
| Skarb Państwa | PL0000117370 | 5.73% | 3.38% |
| Skarb Państwa | PL0000116851 | 3.14% | 4.12% |
| Skarb Państwa | PL0000117198 | 2.65% | 5.25% |
| Skarb Państwa | PL0000115291 | 2.07% | 9.61% |
| Skarb Państwa | PL0000112736 | 3.16% | 1.62% |
| Skarb Państwa | PL0000115192 | 1.32% | 3.69% |
| Skarb Państwa | PL0000111498 | 1.15% | 2.71% |
| Skarb Państwa | PL0000117990 | 5.21% | 1.02% |
| Bank Gospodarstwa Krajowego | PL0000500476 | 4.57% | 0.79% |
| ETF_iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 1.12% | 0.58% |
| Bank Pekao SA | PLPEKAO00362 | 0.92% | 0.56% |
| Kghm Polska Miedź SA | PLO023600011 | 0.87% | 0.50% |
| Skarb Państwa | PL0000118188 | 0.45% | 1.10% |
Compare interactively → Allianz Plan Emerytalny 2025 Full profile → UNIQA Emerytura 2025 Full profile →