UNIQA Emerytura 2025
Fund ID: SQF-001384 · Manager: UNIQA TFI · Data as of: 2026-06-30
UNIQA Emerytura 2025 (SQF-001384) is an investment fund managed by UNIQA TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2025" category, investing in Poland, with a medium risk level. As of 2026-06-30, its portfolio holds 108 positions across 74 issuers, with SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ the largest position at 12.81%. Performance: +3.49% year-to-date, +6.47% over 1 year, +27.87% over 3 years, +25.79% over 5 years.
- Category
- zdefiniowanej daty PPK 2025
- Geographic focus
- Poland
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 88,88 mln PLN
- Management fee
- 0,30%
| Period | Return |
|---|---|
| Year to date | +3.49% |
| 1 year | +6.47% |
| 3 years | +27.87% |
| 5 years | +25.79% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 12.81% |
| 2 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 9.61% |
| 3 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115697 | 9.05% |
| 4 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000114559 | 8.03% |
| 5 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 7.99% |
| 6 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117198 | 5.25% |
| 7 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000105391 | 4.89% |
| 8 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000107611 | 4.36% |
| 9 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 4.12% |
| 10 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000110383 | 4.00% |
View the full interactive profile for UNIQA Emerytura 2025 on SQUERY →